IA Iowa
Plan Healthy Hometowns - Iowa's Rural Health Transformation Plan
1 distribution gate. 20 sub-initiatives. $209.0M in motion.
The Iowa Atlas names every gate that controls the money, every program officer, every dollar tracked. Source-cited PDF, refreshed quarterly. It shows you what it takes to be fundable here.
FY26 award
$209,040,064 CMS Announces $50 Billion in Awards to Strengthen Rural Health in All 50 States View source Accessed 2026-05-29
- 1.23M rural pop.
- 82 rural hospitals
- 18 at risk (3 immediate)
- 1 distribution gates
- 20 sub-initiatives
Iowa's award and rural demographics are verified against primary sources. The initiative budget is still under CMS review, so allocations are not yet final and are not shown. This page upgrades to the full money-flow breakdown the moment Iowa publishes its approved budget.
Key dates
When the money moves.
-
FY26 award announced CMS Announces $50 Billion in Awards to Strengthen Rural Health in All 50 States View source Accessed 2026-05-28
-
Program period (FY26 to FY30) CMS Announces $50 Billion in Awards to Strengthen Rural Health in All 50 States View source Accessed 2026-05-28
The plan
5 initiatives. 20 sub-initiatives.
Hometown Connections
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Centers of Excellence Expansion Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and remote monitoring, telehealth, and rural data infrastructure. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 13 | under review |
| Best and Brightest - Rural Healthcare Workforce Recruitment Iowa's Rural Health Transformation funding area supporting rural workforce recruitment, training, and retention. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 4 | under review |
| Best and Brightest - Medical Equipment Procurement Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 1 | under review |
| Health Hubs (Hub-and-Spoke Scale-Up) Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and consumer-facing health technology. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 123 | under review |
| School-Based Services Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and remote monitoring, telehealth, and rural data infrastructure. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | 13 | under review |
| Health Hub Technical Assistance Provider Iowa's Rural Health Transformation funding area supporting consumer-facing health technology. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 2 | under review |
Combat Cancer: Prevent and Treat
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Cancer Health Hubs (Oncology Hub-and-Spoke) Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and remote monitoring, telehealth, and rural data infrastructure. Full scope, lead implementer, and timing in the Atlas. RFA posted | LEAD | 13 | under review |
| Cancer Prevention and Screening Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and remote monitoring, telehealth, and rural data infrastructure. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 13 | under review |
| University of Iowa Cancer Risk Study and County Clusters Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and rural hospital and facility financial sustainability. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 17 | under review |
| Iowa Cancer Affiliate Network (I-CAN) Expansion Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and remote monitoring, telehealth, and rural data infrastructure. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | 13 | under review |
| Combat Cancer Technical Assistance Provider Iowa's Rural Health Transformation funding area supporting consumer-facing health technology. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 2 | under review |
Communities of Care
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Co-Location Pilot Sites Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and remote monitoring, telehealth, and rural data infrastructure. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | 13 | under review |
| Community Health Workers Iowa's Rural Health Transformation funding area supporting rural workforce recruitment, training, and retention and evidence-based prevention and chronic disease management. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | 41 | under review |
| Communities of Care Technical Assistance Provider Iowa's Rural Health Transformation funding area supporting consumer-facing health technology. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 2 | under review |
| School-Based Dental and Child Health Telehealth Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and remote monitoring, telehealth, and rural data infrastructure. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 13 | under review |
Health Information Exchange Initiative
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| HIE Core Infrastructure Vendor Iowa's Rural Health Transformation funding area supporting behavioral health and substance use treatment access. Full scope, lead implementer, and timing in the Atlas. Awarded | LEAD | 6 | under review |
| Rural Provider Connectivity Expansion Iowa's Rural Health Transformation funding area supporting behavioral health and substance use treatment access and rural workforce recruitment, training, and retention. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | 64 | under review |
EMS Community Care Mobile
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| EMS System Development and Sustainability Assessment Iowa's Rural Health Transformation funding area supporting rural hospital and facility financial sustainability. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | 7 | under review |
| Mobile Integrated Health Care (MIH) Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and remote monitoring, telehealth, and rural data infrastructure. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | 137 | under review |
| High-risk OB and Neonatal Transport Project Iowa's Rural Health Transformation funding area supporting evidence-based prevention and chronic disease management and remote monitoring, telehealth, and rural data infrastructure. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | 134 | under review |
Primary documents
1 state-published documents tracked.
People to know
Who decides where the money goes.
-
Program administration Iowa Department of Health and Human Services
-
Iowa Medicaid Director and RHTP Authorizing Official (overall project oversight) Iowa HHS, Medicaid Division
-
Chief Data Officer and Division Administrator for Data Privacy and Strategy; Principal Investigator and Health Information Exchange Lead Iowa HHS, Data Privacy and Strategy
Procurement portals