PA Pennsylvania Rural Health Transformation Program
Plan Pennsylvania Rural Health Transformation Plan
1 distribution gate. 28 sub-initiatives. $193.3M in motion.
The Pennsylvania Atlas names every gate that controls the money, every program officer, every dollar tracked. Source-cited PDF, refreshed quarterly. It shows you what it takes to be fundable here.
FY26 award
$193,294,054 CMS Announces $50 Billion in Awards to Strengthen Rural Health in All 50 States View source Accessed 2026-09-23
- 57 rural counties
- 1.76M rural pop.
- 17 rural hospitals
- 1 distribution gates
- 28 sub-initiatives
Pennsylvania's award and rural demographics are verified against primary sources. The initiative budget is still under CMS review, so allocations are not yet final and are not shown. This page upgrades to the full money-flow breakdown the moment Pennsylvania publishes its approved budget.
Key dates
When the money moves.
-
FY26 award announced CMS Announces $50 Billion in Awards to Strengthen Rural Health in All 50 States View source Accessed 2026-09-23
-
Period of performance ends CMS Notice of Award, Rural Health Transformation Program standard terms (Utah RHTCMS332051-01-00, page 6) View source Accessed 2026-09-23
What's new
What Pennsylvania has announced lately.
-
Quality Investment Program (RFA 67-212) for long-term care facilities opened September 1, 2026: approximately $2.75 million, up to $250,000 per facility, 48 to 100 awards. www.pa.gov
Total Available Funding: Approximately $2.75 million
Quote on file, page pending View source Accessed 2026-09-23 -
CMS announced $35 million for screening technology, added operating-room capacity, and transportation in Pennsylvania, part of the state's fiscal year 2026 award. www.cms.gov
The Trump Administration announced today that a $35 million investment is being delivered to improve health outcomes for Pennsylvanians through the federal Rural Health Transformation Program (RHTP)
Quote on file, page pending View source Accessed 2026-09-23 -
Rapid Response Stabilization Round 2 offered $35 million, $1 million per eligible location; applications ran August 17 to 24, 2026. www.pa.gov
Total Available Funding: $35 million; $1 million per eligible location
Quote on file, page pending View source Accessed 2026-09-23 -
Nearly $27M opened across two EHR/HIO funding opportunities (FQHCs to Aug 7; hospitals, LTC, BH and others to Aug 14). www.pa.gov
today announced that nearly $27 million is available through
Quote on file, page pending View source Accessed 2026-09-23 -
First $42M of RHTP funding: 66 projects authorized for renovations, equipment, supplies (distribution pending CMS approval). www.pa.gov
Sixty-six projects were authorized to support renovations, make structural improvements, purchase equipment, and secure supplies for qualified entities like hospitals, health care providers, and rural health facilities.
Quote on file, page pending View source Accessed 2026-09-23 -
DHS eligible-projects page shows $43,000,000 awarded to date across 66 listed projects, a running total of the same project list announced in July. www.pa.gov
Total Awarded to Date: $43,000,000
Quote on file, page pending View source Accessed 2026-09-23
The plan
8 initiatives. 28 sub-initiatives.
Technology and Infrastructure Initiative
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Data Innovation and Information Exchange to Strengthen Pennsylvania's Care Network Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Digital Infrastructure and Next-Generation AI to Improve Access, Quality and Experience Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Mobile and Digital Health That Reaches Every Community Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Community Wellness Hubs to Improve Health and Catalyze Collaboration Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review |
Maternal Health Initiative
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Comprehensive Maternal Health Hubs Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Consumer-Facing New Mom App Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Perinatal TiPS (Remote Psychiatric and SUD Consults) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Remote Patient Monitoring (Maternal) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Reopen Labor and Delivery and Expand Birth Centers Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Hub-and-Spoke Telehealth Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review |
Behavioral Health Initiative
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| 988 Expansion & Education Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Remote Behavioral Health Consultation (RBHC: TiPS and CoCM) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Educational Awards for Peer and Recovery Specialist Certification (CPS, CRS) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Statewide Bridge Clinic for SUD Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Mental Health Training Management System (MHTMS) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review |
Aging and Access Initiative
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Hospital-to-Home Community Paramedicine Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Long Term Care Quality Investment Program (QIP) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Nurse Aide Training Hub Expansion Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Increase and Expand Integration for Dual Eligible Rural Pennsylvanians Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Redesign of Pennsylvania's Aging & Disability Resource Center (ADRC) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review |
EMS and Transportation Initiative
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Modernize EMS Infrastructure (Rural EMS Improvement and Sustainability) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Rural Paramedicine and Mobile Health Programs (Expanding Paramedic and Mobile Health Programs in Rural Areas) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Increase Reliable Nonemergency Transportation (MATP/NEMT Ridership for Preventive Care) Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review |
Workforce Initiative
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Recruiting Rural Students into Health Care Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| Supporting Rural Clinical Training Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review | |
| New and Expanded Workforce Models for Rural Pennsylvania Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review |
Rural Care Collaboratives (RCCs)
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Creation and Implementation of Rural Care Collaboratives Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. RFA in design | LEAD | under review |
Rapid Response Access Stabilization Program
| Sub-initiative | Gate | Categories | 5Y |
|---|---|---|---|
| Rapid Response Stabilization: RHTP Payments Pennsylvania's Rural Health Transformation funding area. Full scope, lead implementer, and timing in the Atlas. Closed, awards pending | LEAD | under review |
Primary documents
1 state-published documents tracked.
People to know
Who decides where the money goes.
-
Program administration Pennsylvania Department of Human Services
-
Secretary, Pennsylvania Department of Human Services Pennsylvania Department of Human Services
-
Secretary, Pennsylvania Department of Health Pennsylvania Department of Health
Procurement portals